CATALOGO MA-PRO / FUSTELLATI / BOLLINI GIALLI IN POLIAMMIDE FINO A 260°C
06 FUSTELLATI
Bollini gialli in poliammide fino a 260°C
Consigliato per alte temperature e Verniciatura a polvere.
Utilizzati anche nel settore dell’elettronica.
Possibilità di richiedere personalizzati.
RICHIEDI MAGGIORI INFO
TABELLA TECNICA
| Codice | Diametro in mm | Quantità per rotolo |
|---|---|---|
| MKP003MM | 3.0 | 2000 |
| MKP004MM | 4.0 | 2000 |
| MKP005MM | 5.0 | 2000 |
| MKP006MM | 6.0 | 2000 |
| MKP007MM | 7.0 | 2000 |
| MKP008MM | 8.0 | 2000 |
| MKP009MM | 9.0 | 2000 |
| MKP010MM | 10.0 | 2000 |
| MKP011MM | 11.0 | 2000 |
| MKP012MM | 12.0 | 2000 |
| MKP013MM | 13.0 | 2000 |
| MKP014MM | 14.0 | 2000 |
| MKP015MM | 15.0 | 2000 |
| MKP016MM | 16.0 | 2000 |
| MKP017MM | 17.0 | 1000 |
| MKP018MM | 18.0 | 1000 |
| MKP019MM | 19.0 | 1000 |
| MKP020MM | 20.0 | 1000 |
| MKP021MM | 21.0 | 1000 |
| MKP022MM | 22.0 | 500 |
| MKP023MM | 23.0 | 500 |
| MKP024MM | 24.0 | 500 |
| MKP025MM | 25.0 | 500 |
| MKP030MM | 30.0 | 500 |
| MKP035MM | 35.0 | 250 |
| MKP040MM | 40.0 | 250 |
| MKP045MM | 45.0 | 250 |
| MKP050MM | 50.0 | 250 |
| MKP055MM | 55.0 | 250 |
| MKP060MM | 60.0 | 250 |
| MKP065MM | 65.0 | 250 |
| MKP070MM | 70.0 | 250 |
| MKP075MM | 75.0 | 100 |
| MKP080MM | 80.0 | 100 |
| MKP085MM | 85.0 | 100 |
| MKP090MM | 90.0 | 100 |
| MKP095MM | 95.0 | 100 |
| MKP100MM | 100.0 | 100 |
| MKP110MM | 110.0 | 100 |
| MKP120MM | 120.0 | 100 |
| MKP130MM | 130.0 | 100 |
| MKP140MM | 140.0 | 100 |
| MKP150MM | 150.0 | 100 |
