MA-PRO CATALOG / CAPS / CAPS 315°C

01 CAPS
Caps 315°C

Recommended for Powder Coating, E-Coating, Plating and Anodising.
Our caps mask studs, tube ends, and slotted holes.
Colour coding increases visibility and eases the job of sorting plugs after use.
Custom designs available, small batch quantities if required.
See also washer caps and tubing/ sleeves.
Lower temperature caps available in PVC and Neoprene rubber, reusable.
The caps are flexible so they can fit over a number of different diameters.
Manufactured from silicone to give a long working life.

REQUEST MORE INFO

      Accetto e acconsento l’informativa sulla privacy (IT) - (EN).

    TECHNICAL TABLE
    Part # Fits thread metric  Dimensions A mm Dimensions B mm Dimensions C mm Qty per bag
    MSC0037-0500   0.94 2.54 12.70 1000
    MSC0062-1000   1.58 4.75 25.40 1000
    MSC0070-1000 M2 1.78 4.32 25.40 1000
    MSC0093-0750   2.36 4.95 19.05 1000
    MSC0093-0500   2.36 4.95 12.70 1000
    MSC0093-1000   2.36 4.95 25.40 1000
    MSC0100-1000 M3 2.54 5.08 25.40 1000
    MSC0100-0500 M3 2.54 5.08 12.70 1000
    MSC0109-0750   2.77 5.46 19.05 1000
    MSC0109-0500   2.77 5.46 12.70 1000
    MSC0109-1000   2.77 5.46 25.40 1000
    MSC0125-1000   3.18 6.35 25.40 1000
    MSC0125-0500   3.18 6.35 12.70 1000
    MSC0140-1000   3.56 6.73 25.40 1000
    MSC0140-0500   3.56 6.73 12.70 1000
    MSC0148-1000 M4 3.76 6.10 25.40 1000
    MSC0148-0500 M4 3.76 6.10 12.70 1000
    MSC0148-0750 M4 3.76 6.10 19.05 1000
    MSC0156-1000   3.96 7.11 25.40 1000
    MSC0156-0500   3.96 7.11 12.70 1000
    MSC0156-1250   3.96 7.11 31.75 1000
    MSC0164-1000   4.17 7.42 25.40 1000
    MSC0172-1000   4.38 7.62 25.40 1000
    MSC0172-0500   4.38 7.62 12.70 1000
    MSC0172-1500   4.38 7.62 38.10 1000
    MSC0180-1000 M5 4.57 7.11 25.40 1000
    MSC0187-1000   4.75 8.00 25.40 1000
    MSC0187-0500   4.75 8.00 12.70 1000
    MSC0187-0750   4.75 8.00 19.05 1000
    MSC0218-1000   5.54 8.59 25.40 500
    MSC0223-1500 M6 5.66 8.76 38.10 500
    MSC0223-0500 M6 5.66 8.76 12.70 500
    MSC0223-1000 M6 5.66 8.76 25.40 500
    MSC0234-1000   5.94 9.14 25.40 500
    MSC0234-0500   5.94 9.14 12.70 500
    MSC0234-1500   5.94 9.14 38.10 500
    MSC0250-1000   6.35 9.65 25.40 500
    MSC0250-0500   6.35 9.65 12.70 500
    MSC0281-1000   7.14 10.16 25.40 500
    MSC0281-0500   7.14 10.16 12.70 500
    MSC0295-1500 M8 7.49 10.67 38.10 500
    MSC0295-0500 M8 7.49 10.67 12.70 500
    MSC0295-1000 M8 7.49 10.67 25.40 500
    MSC0312-1000   7.92 11.18 25.40 500
    MSC0312-1500   7.92 11.18 38.10 500
    MSC0340-1000   8.64 11.18 25.40 500
    MSC0355-1500   9.02 12.32 38.10 500
    MSC0375-1000 M10 9.53 12.83 25.40 500
    MSC0375-0500 M10 9.53 12.83 12.70 500
    MSC0375-0750 M10 9.53 12.83 19.05 500
    MSC0375-1500   9.53 12.83 38.10 500
    MSC0406-1000   10.31 13.49 25.40 500
    MSC0437-1000   11.10 14.35 25.40 500
    MSC0456-1000 M12 11.58 14.76 38.10 500
    MSC0456-1000 M12 11.58 14.76 25.40 500
    MSC0468-1000   11.89 15.06 25.40 500
    MSC0480-1500   12.19 15.37 38.10 500
    MSC0480-1000   12.19 15.37 25.40 500
    MSC0500-1500   12.70 15.88 38.10 500
    MSC0535-1500 M14 13.59 16.13 38.10 250
    MSC0535-3000 M14 13.59 16.13 76.20 250
    MSC0562-1500   14.28 17.42 38.10 250
    MSC0600-1500 M16 15.24 18.39 38.10 250
    MSC0625-1500   15.88 19.05 38.10 250
    MSC0625-2500   15.88 19.05 63.50 250
    MSC0687-1500   17.45 20.63 38.10 250
    MSC0730-1500 M19 18.54 21.72 38.10 250
    MSC0750-1500 M20 19.05 22.23 38.10 250
    MSC0750-3500   19.05 22.23 88.90 250
    MSC0780-1500   19.81 22.99 38.10 250
    MSC0812-1500   20.63 23.80 38.10 250
    MSC0875-1500   22.23 25.40 38.10 250
    MSC0937-1500   23.80 26.98 38.10 250
    MSC0970-1500 M25 24.64 27.81 38.10 250
    MSC1000-1500   25.40 28.58 38.10 250
    MSC1000-2000   25.40 28.58 50.80 250
    MSC1062-2000   26.98 30.15 50.80 100
    MSC1125-1500   28.58 31.75 38.10 100
    MSC1187-1500   30.15 33.33 38.10 100
    MSC1250-1500   31.75 35.10 38.10 100
    MSC1350-1750   34.29 37.69 44.45 100
    MSC1390-2000   35.31 38.51 50.80 100
    MSC1500-1000   38.10 41.28 25.40 100
    MSC1500-1750   38.10 41.28 44.45 100
    MSC1750-2000   44.45 47.63 50.80 100
    MSC1875-2000   47.63 50.80 50.80 100
    MSC2000-2000   50.80 53.98 50.80 100
    MA-PRO CATALOG
    CAPS
    VINYL CAPS
    PLUGS
    SPECIAL PLUGS
    MISCELLANEOUS
    MASKING TAPES
    MASKING DIE CUTS
    ASSOCIATED PRODUCTS
    OTHER MATERIALS

    REQUEST A CONSULTATION WITHOUT COMMITMENT