MA-PRO CATALOG / PLUGS / PLUGS 315°C

02 PLUGS
Plugs 315°C

Recommended for Powder Coating, E-Coating, Plating and Anodising.
Plugs threaded or non-threaded holes.
Colour coding increases visibility and eases the job of sorting the plugs after use.
Excellent sealing power and rugged durability ensure quality results after repeated usage.
Reusable.
See Miscellaneous Plugs for other sizes.

REQUEST MORE INFO

      Accetto e acconsento l’informativa sulla privacy (IT) - (EN).

    TECHNICAL TABLE
    Part # Dimensions A mm Dimensions B mm Dimensions C mm Qty per bag
    MMSP0098-2000 0.38 2.03 50.80 1000
    MMSP0099-1000 0.79 3.18 25.40 1000
    MMSP0099-0625 0.79 3.18 15.88 1000
    MMSP0100-0625 1.57 3.18 15.88 1000
    MMSP0101-0500 1.57 5.08 12.70 1000
    MMSP0101-0625 1.57 4.75 15.88 1000
    MMSP0101-0750 1.57 5.08 19.05 1000
    MMSP0102-0750 3.18 6.35 19.05 1000
    MMSP0102-1000 3.18 6.35 25.40 1000
    MMSP0103-0625 4.75 8.74 15.88 1000
    MMSP0103-1000 4.75 8.74 25.40 1000
    MMSP0104-0750 6.35 9.53 19.05 500
    MMSP0104-1000 6.35 11.10 25.40 500
    MMSP0105-0750 8.64 11.68 19.05 500
    MMSP0105-0813 7.95 12.70 20.65 500
    MMSP0105-2000 3.18 12.70 50.80 500
    MMSP0106-1000 10.31 15.09 25.40 500
    MMSP0107-1000 12.70 16.66 25.40 500
    MMSP0108-1000 14.30 19.05 25.40 200
    MMSP0109-1000 15.88 19.81 25.40 200
    MMSP0110-1000 18.26 23.83 25.40 200
    MMSP0111-1000 19.05 25.40 25.40 200
    MMSP0112-1000 23.01 27.00 25.40 200
    MMSP0113-1000 24.36 30.23 25.40 200
    MMSP0114-1000 26.19 31.75 25.40 100
    MMSP0115-1000 27.00 34.14 25.40 100
    MMSP0116-1000 28.58 36.53 25.40 100
    MMSP0117-1000 30.15 38.10 25.40 100
    MMSP0118-1000 33.35 41.28 25.40 10
    MMSP0119-1000 35.71 42.88 25.40 10
    MMSP0120-1000 37.31 44.45 25.40 10
    MMSP0121-1000 38.10 46.05 25.40 10
    MMSP0122-1000 41.28 50.01 25.40 10
    MMSP0123-1000 44.45 52.78 25.40 10
    MMSP0124-1000 47.63 55.96 25.40 10
    MMSP0125-1000 50.80 62.71 25.40 10
    MMSP0126-1000 53.98 63.50 25.40 10
    MMSP0127-1000 57.94 68.28 25.40 10
    MMSP0128-1400 61.93 75.41 35.56 10
    MMSP0129-1500 76.20 88.90 38.10 5
    MMSP0130-1500 82.55 101.60 38.10 5
    MMSP0131-2000 88.90 127.00 50.80 5
    MA-PRO CATALOG 
    CAPS
    VINYL CAPS
    PLUGS
    SPECIAL PLUGS
    MISCELLANEOUS
    MASKING TAPES
    MASKING DIE CUTS
    ASSOCIATED PRODUCTS
    OTHER MATERIALS

    REQUEST A CONSULTATION WITHOUT COMMITMENT