MA-PRO CATALOG / PLUGS / HOLLOW PLUGS 315°C

02 PLUGS
Hollow Plugs 315°C

Recommended for Powder Coating, Anodising, and E-Coating.

Plugs threaded or non-threaded holes.

Excellent sealing power.

Rugged and durable, reusable.

Significant cost savings over traditional tapered plugs.

More flexible than solid plugs and therefore easier to insert.

Colour coding eases the job of sorting the plugs after use and increases visibility.

REQUEST MORE INFO

      Accetto e acconsento l’informativa sulla privacy (IT) - (EN).

    TECHNICAL TABLE
    Part # Dimensions A mm Dimensions B mm Dimensions C mm Dimensions D mm Dimensions E mm Qty per bag
    MHUP5-04 23.01 27.00 25.40 10.31 19.05 100
    MHUP5.5-04 24.36 28.17 25.40 11.94 17.78 100
    MHUP6-04 26.19 31.75 25.40 13.49 19.05 100
    MHUP6.5-04 28.58 34.14 25.40 15.24 19.05 100
    MHUP7-04 30.15 36.50 25.40 13.49 19.05 100
    MHUP7.5-04 30.15 38.10 25.40 17.27 19.05 100
    MHUP8-04 33.35 41.28 25.40 20.65 19.05 100
    MHUP8.5-04 35.71 42.88 25.40 22.86 19.05 100
    MHUP9-04 37.31 44.45 25.40 24.61 19.05 100
    MHUP9.5-04 38.10 46.05 25.40 25.40 19.05 50
    MHUP10-04 41.28 50.01 25.40 28.58 19.05 50
    MHUP10.5-04 44.45 52.83 25.40 30.48 19.05 50
    MHUP11-04 47.63 55.96 25.40 34.93 19.05 50
    MHUP11.5-04 50.80 62.71 25.40 31.75 15.88 50
    MHUP12-04 54.00 63.50 25.40 34.93 15.88 50
    MHUP13-04 57.94 68.25 25.40 38.89 15.88 50
    MHUP13.5-04 61.90 75.00 34.93 42.85 25.40 50
    MHUP13.7-04 68.00 81.99 38.10 42.60 25.40 10
    MHUP14-04 76.20 88.90 38.10 50.80 25.40 10
    MHUP15-04 82.55 101.60 38.10 57.15 25.40 10
    MHUP16-04 88.90 127.00 50.80 63.50 38.10 5
    MA-PRO CATALOG  
    CAPS
    VINYL CAPS
    PLUGS
    SPECIAL PLUGS
    MISCELLANEOUS
    MASKING TAPES
    MASKING DIE CUTS
    ASSOCIATED PRODUCTS
    OTHER MATERIALS

    REQUEST A CONSULTATION WITHOUT COMMITMENT