MA-PRO CATALOG / MASKING DIE CUTS / HIGH TEMPERATURE GREEN DISCS 204°C
06 MASKING DIE CUTS
High temperature green discs 204°C
Recommended for Powder Coating and E-Coating.
Clean removal with no adhesive residue.
Additional sizes available – call for pricing.
Imperial sizes available.
Any size cut to your requirement. No tooling charges.
No minimum order quantity.
All sizes available with cut alignment marks – please call for more details.
Available with tab to aid removal.
Resistant to chemicals.
REQUEST MORE INFO
TECHNICAL TABLE
| Part number | Diameter mm | Qty per roll |
|---|---|---|
| MEPC3 | 3.0 | 2000 |
| MEPC4 | 4.0 | 2000 |
| MEPC5 | 5.0 | 2000 |
| MEPC6 | 6.0 | 2000 |
| MEPC7 | 7.0 | 2000 |
| MEPC8 | 8.0 | 2000 |
| MEPC9 | 9.0 | 2000 |
| MEPC10 | 10.0 | 2000 |
| MEPC11 | 11.0 | 2000 |
| MEPC12 | 12.0 | 2000 |
| MEPC13 | 13.0 | 2000 |
| MEPC14 | 14.0 | 2000 |
| MEPC15 | 15.0 | 2000 |
| MEPC16 | 16.0 | 2000 |
| MEPC17 | 17.0 | 1000 |
| MEPC18 | 18.0 | 1000 |
| MEPC19 | 19.0 | 1000 |
| MEPC20 | 20.0 | 1000 |
| MEPC21 | 21.0 | 1000 |
| MEPC22 | 22.0 | 500 |
| MEPC23 | 23.0 | 500 |
| MEPC24 | 24.0 | 500 |
| MEPC25 | 25.0 | 500 |
| MEPC30 | 30.0 | 500 |
| MEPC32 | 32.0 | 500 |
| MEPC35 | 35.0 | 500 |
| MEPC36 | 36.0 | 500 |
| MEP040 | 40.0 | 500 |
| MEPC45 | 45.0 | 500 |
| MEPC50 | 50.0 | 250 |
| MEPC55 | 55.0 | 250 |
| MEPC60 | 60.0 | 250 |
| MEPC65 | 65.0 | 250 |
| MEP070 | 70.0 | 250 |
| MEPC75 | 75.0 | 250 |
| MEPC80 | 80.0 | 250 |
| MEPC85 | 85.0 | 250 |
| MEPC90 | 90.0 | 250 |
| MEPC95 | 95.0 | 250 |
| MEPC100 | 100.0 | 250 |
| MEPC110 | 110.0 | 100 |
| MEPC120 | 120.0 | 100 |
| MEPC130 | 130.0 | 100 |
| MEPC140 | 140.0 | 100 |
| MEPC150 | 150.0 | 100 |
