MA-PRO CATALOG / SPECIAL PLUGS / WASHER PULL PLUGS 315°C

03 SPECIAL PLUGS
Washer pull plugs 315°C

Recommended for Powder Coating, E-Coating, Plating and Anodising.
Ideal for threaded or non-threaded holes.
Dual purpose:

  • Pull through to mask hole and earthing area
  • Push in to mask hole and countersink area

REQUEST MORE INFO

      Accetto e acconsento l’informativa sulla privacy (IT) - (EN).

    Part number Thread size Dimensions mm A Dimensions mm B Dimensions mm C Dimensions mm D Dimensions mm E Dimensions mm F Qty per bag
    MUWPP-M3 M3 10.01 2.67 2.72 9.91 1.52 2.29 250
    MUWPP-M4 M4 10.01 3.56 2.72 9.91 2.03 3.05 250
    MUWPP-M4LS M4 10.01 3.56 2.72 22.23 2.03 4.83 250
    MUWPP-M5 M5 10.01 4.47 2.72 9.91 2.54 3.81 250
    MUWPP-M6 M6 15.01 5.36 4.19 9.91 3.05 4.57 250
    MUWPP-M6LS M6 15.01 5.36 4.19 38.10 3.05 6.35 250
    MUWPP-M8 M8 15.01 7.19 4.19 9.91 4.09 6.10 250
    MUWPP-M10 M10 19.99 9.53 5.33 9.91 5.44 8.13 100
    MUWPP-M12 M12 19.99 10.87 5.33 9.91 6.20 9.14 100
    MUWPP-500 10-24 12.70 4.24 2.72 9.91 2.41 3.56 250
    MUWPP500LS 10-24 12.70 4.24 2.72 28.58 2.41 5.72 250
    MUWPP-562 12-24 14.28 4.90 2.72 9.91 2.79 4.06 250
    MUWPP562LS 12-24 14.28 4.90 2.72 38.10 2.79 5.72 250
    MUWPP-625 1/4-20 15.88 5.72 2.72 9.91 3.25 4.83 250
    MUWPP-688 5/16-18 17.48 7.21 4.19 9.91 4.12 6.10 250
    MUWPP-812 3/8-16 20.62 8.69 4.19 9.91 4.95 7.37 100
    MUWPP-922 7/16-14 23.42 10.16 5.33 9.91 5.79 8.64 100
    MUWPP-1060 1/2-13 26.92 11.66 5.33 9.91 6.66 9.91 100
    TECHNICAL TABLE
    MA-PRO CATALOG 
    CAPS
    VINYL CAPS
    PLUGS
    SPECIAL PLUGS
    MISCELLANEOUS
    MASKING TAPES
    MASKING DIE CUTS
    ASSOCIATED PRODUCTS
    OTHER MATERIALS

    REQUEST A CONSULTATION WITHOUT COMMITMENT